November ASX Directors' Appointments and Departures
Each month, the AICD presents the latest list of directors appointed to or departing from ASX-listed boards.
The AICD congratulates the following directors appointed to the boards of ASX-listed companies during November (from 1 November to 31 November 2025).
| Organisation | Actual Postion Name | Full Name |
|---|---|---|
| Abacus Storage King (REIT) | Director Non-Independent | Clive Berelowitz |
| Adore Beauty Group Limited | Director Independent | Jason Adam Murray |
| Altech Batteries Ltd | CEO Director | Daniel Raihani MAICD |
| Altech Batteries Ltd | Chairman Non-Executive | Guiseppe (Joe) Graziano GAICD |
| Althea Group Holdings Limited | CEO Director | Barry Katzman |
| Arena REIT | Managing Director | Justin Bailey GAICD |
| Aspermont Limited | Non-Executive Director | David Straface |
| Aspermont Limited | Non-Executive Director | John Stark |
| Bellavista Resources LTD | Managing Director | Glenn Robert Jardine |
| Big River Industries Limited | Director Independent | Alexander (Sandy) Beard MAICD |
| Bluescope Steel Ltd | Director Non-Independent | John Nowlan GAICD |
| Briscoe Group Australasia Limited | Director Independent | Mark Cairns |
| Clearvue Technologies Limited | Non-Executive Director | Liang Ji |
| Dalrymple Bay Infrastructure Limited | Director Independent | Tom Laidlaw GAICD |
| Downer EDI Ltd | Director Independent | Annette May Carey |
| Dusk Group Limited | Director Independent | Allison Batten GAICD |
| Endeavour Group Limited | Director Independent | Michael Francis Ihlein FAICD |
| Fineos PLC | Non-Executive Director | Stephen Devine |
| FireFly Metals Ltd | Director Independent | Leanne Heywood GAICD |
| Genusplus Group | Non-Executive Director | Tony (Antonio) Junior Narvaez |
| Graincorp Ltd | Non-Executive Director | Sarah Elizabeth Adam-Gedge GAICD |
| Hawsons Iron Ltd | CEO Director | Thomas Revy |
| HMC Digital Infrastructure - DigiCo | Director | Michael Juniper |
| Imricor Medical Systems, Inc. | Director Independent | Aldo Denti |
| Ingenia Communities Group | Director Independent | Toby Hall GAICD |
| Iress Ltd | CEO Director | Andrew John Russell GAICD |
| Karoon Energy Limited | CEO Director | Carri Lockhart |
| KGL Resources Limited | Director Independent | Lindi Deguara GAICD |
| Kincora Copper Limited | Non-Executive Director | James Michael Durrant GAICD |
| Lottery Corporation Ltd | CEO Director | Wayne Pickup |
| MacMahon Holdings | Director Independent | Suzan Pervan GAICD |
| Magellan Financial Group Ltd | Director Independent | Peeyush Gupta FAICD |
| Many Peaks Gold | Director Executive | Matthew Scully GAICD |
| McPherson's Limited | Director Independent | John Batistich |
| Medadvisor Ltd | CEO Director | John Ciccio |
| Microba Life Sciences Limited | Director Independent | Stéphane Chatonsky GAICD |
| Monash IVF Group Limited | Director Independent | Dr Edward Nicol Dwayne Crombie |
| Navigator Global Limited | Chairman Independent | Roger Andrew Davis |
| Navigator Global Limited | Director Executive | Ross Zachary |
| Nextdc Ltd | Non-Executive Director | Deborah Ruth Page FAICD |
| Nextdc Ltd | Non-Executive Director | Tan Sri Jamaludin Ibrahim |
| Novatti Group Limited | Non-Executive Director | Chris Ryan |
| Novatti Group Limited | Non-Executive Director | Tom Ng |
| Peel Mining Limited | Non-Executive Director | Tony Schultz |
| PYC Therapeutics Ltd | Chairman Independent | Peter John Coleman |
| Radiopharm Theranostics Limited | Non-Executive Director | Bruce Goodwin GAICD |
| REA Group | CEO Director | Cameron Lloyd Mcintyre MAICD |
| Reece Limited | Director Independent | Jacqueline Chow FAICD |
| Solis Minerals Limited | Non-Executive Director | Anthony Greenaway MAICD |
| Sonic Healthcare Ltd | CEO Director | Dr Jim Newcombe |
| Star Entertainment Group Ltd | Non-Executive Director | Don Pasquariello MAICD |
| Super Retail Group Ltd | CEO Director | Paul Bradshaw |
| Tabcorp Holdings Ltd | Non-Executive Director | Vivian Stewart FAICD |
| Yandal Resources Limited | Non-Executive Director | Chris Newman |
| Organisation | Actual Position Name | Full Name |
|---|---|---|
| Accent Group Limited | Chairman Non-Executive | David Leslie Gordon MAICD |
| Adore Beauty Group Limited | Chairman Non-Executive | Marina Go FAICD |
| Alliance Aviation Services Limited | Managing Director | Scott Alexander McMillan |
| Altech Batteries Ltd | CEO Director | Ignatius (Iggy) Kim Seng Tan |
| Altech Batteries Ltd | Chairman Non-Executive | Daniel Lewis Tenardi |
| Altech Batteries Ltd | Non-Executive Director | Peter John Bailey |
| Altech Batteries Ltd | Non-Executive Director | Tunku Yaacob Khyra |
| Althea Group Holdings Limited | Chairman Independent | Vaughan Webber |
| Amplitude Energy Limited | Chairman Independent | John Craig Conde FAICD |
| Anson Resources Limited | Non-Executive Director | Michael Scott Van Uffelen |
| Arena REIT | CEO Director | Robert Andrew De Vos MAICD |
| Aspermont Limited | Director Independent | Geoffrey Allan Donohue |
| Aura Energy Ltd | Non-Executive Director | Bryan Garrie Kenneth Dixon |
| Aurelia Metals Limited | Chairman Non-Executive | Peter Robert Botten MAICD |
| Ava Risk Group Limited | CEO Director | Mal Maginnis |
| Bapcor Ltd | Chairman Executive | Angus Robert McKay MAICD |
| Beach Energy Ltd | Director Independent | Peter Stanley Moore GAICD |
| Belararox | CEO Director | Arvind Misra |
| Bellavista Resources LTD | Non-Executive Director | Steven Evan Zaninovich |
| Besra Gold Inc. | Chairman Non-Executive | David John Izzard GAICD |
| Bluescope Steel Ltd | Director Independent | Ewen Graham Wolseley Crouch FAICD |
| Bluescope Steel Ltd | Director Independent | Peter Christian Alexander |
| Charter Hall Group | Director Independent | Karen Anne Moses OAM FAICD |
| Clearvue Technologies Limited | Non-Executive Director | Victor Rosenberg |
| Clover Corporation Limited | Non-Executive Director | Graeme Ambery Billings MAICD |
| Comet Ridge | Non-Executive Director | Gillian Swaby FAICD |
| Control Bionics Limited | Chairman Independent | Samuel Straface |
| Downer EDI Ltd | Director Independent | Teresa Gayle Handicott FAICD |
| Emeco Holdings Ltd | Director Independent | Sarah Elizabeth Adam-Gedge GAICD |
| EML Payments Limited | Director Independent | Manoj Kheerbat |
| Endeavour Group Limited | Director Independent | Anne Bernadette Brennan FAICD |
| Felix Group Holdings Limited | CEO Director | Michael Peter Davis |
| Generation Development Group | Non-Executive Director | William Eric Bessemer |
| IGO Limited | Non-Executive Director | Keith William Spence |
| IGO Limited | Non-Executive Director | Xiaoping Yang MAICD |
| IODM Limited | Non-Executive Director | Diana Heggie MAICD |
| IPH Ltd | Director Independent | Jingmin Qian FAICD |
| Karoon Energy Limited | CEO Director | Dr Julian David Fowles |
| Kincora Copper Limited | Non-Executive Director | Jeremy Kim Robinson |
| Li-S Energy Limited | Non-Executive Director | Hedy Cray GAICD |
| Lottery Corporation Ltd | CEO Director | Susan Lynn Van Der Merwe |
| Maggie Beer Holdings Ltd | Non-Executive Director | Susan Patricia Thomas OAM FAICD |
| Medadvisor Ltd | CEO Director | Richard Wade Ratliff |
| Medibank Private Ltd | Director Independent | David Grahame Fagan |
| Medibank Private Ltd | Director Independent | Linda Bardo Nicholls AO FAICDLife |
| Microba Life Sciences Limited | Non-Executive Director | Dr Hyungtae Kim |
| Microba Life Sciences Limited | Non-Executive Director | Richard Adam Bund |
| Nanosonics Ltd | Non-Executive Director | Dr Lisa Margaret McIntyre |
| Navigator Global Limited | Chairman Independent | Michael Henry Shepherd AO MAICD |
| Navigator Global Limited | Director Executive | Sean Gerard McGould |
| NeoMetals Ltd | Director Independent | Douglas Campbell Walter Ritchie FAICD |
| NeoMetals Ltd | Director Independent | Jennifer Purdie GAICD |
| Nib Holdings Ltd | Director Independent | Donal Paul O'Dwyer |
| Nine Entertainment Co. Holdings Ltd | Chairman Independent | Catherine West |
| Novatti Group Limited | Non-Executive Director | Killian Murphy |
| Nuix Pty Ltd | Deputy Chairman Independent | Jeffrey Laurence Bleich |
| Nyrada Inc. | Non-Executive Director | Dr Gisela Mautner GAICD |
| Pantoro Limited | Non-Executive Director | Kevin William Maloney |
| Peel Mining Limited | Chairman Non-Executive | Donald Mark Okeby |
| Propel Funeral Partners Limited | Non-Executive Director | Peter Dowding FAICD |
| Prospect Resources Limited | Non-Executive Director | Gerard Justin Fahey MAICD |
| PYC Therapeutics Ltd | Chairman Non-Executive | Alan William Tribe |
| Radiopharm Theranostics Limited | Director Executive | Phillip Hains MAICD |
| Radiopharm Theranostics Limited | Non-Executive Director | Leila Alland |
| Raiz Invest Limited | Director | Juliana Nguyen GAICD |
| Ramsay Health Care Ltd | Director Independent | James Malcolm McMurdo |
| Resmed Inc | Non-Executive Director | Richard Sulpizio |
| Saturn Metals Limited | Non-Executive Director | Robert Maclaine Tyson |
| Shriro Holdings Limited | Non-Executive Director | Brian Bunker |
| Shriro Holdings Limited | Non-Executive Director | John William Murphy |
| Solvar Limited | Non-Executive Director | Symon George Brewis-Weston |
| Sonic Healthcare Ltd | CEO Director | Dr Colin Stephen Goldschmidt FAICD |
| Star Entertainment Group Ltd | Director Independent | Michael Issenberg |
| Synlait Milk Limited | Director Independent | Paul Washer |
| Thorney Technologies Ltd | Non-Executive Director | Timothy John Birch MAICD |
| Wisetech Global Ltd | Director Independent | Michael John Gregg GAICD |
These director movements have been provided courtesy of OpenDirector.
OpenDirector is Australia’s most powerful C-suite and board member data platform. Covering ASX-listed entities, private companies, Superannuation, government entities and NFP organisations. The platform provides detailed remuneration reporting, peer analysis, board skills, diversity and education. The vast networks of
directors and executives are mapped within the platform, allowing you to see connections, common ventures and interests and warm introductions. OpenDirector’s remuneration database allows for live data, updates on TSR and pay-for-performance with in-depth STI and LTI composition.
See OpenDirector.com.au to find out more.
Already a member?
Login to view this content