September ASX Directors' Appointments and Departures
Each month, the AICD presents the latest list of directors appointed to or departing from ASX-listed boards.
The AICD congratulates the following directors appointed to the boards of ASX -listed companies during September (from 1 September to 30 September 2026).
| Organisation | Actual Position Name | Full Name |
|---|---|---|
| AIC Mines Limited | Non-Executive Director | Simon Mark Le Messurier |
| Air New Zealand Limited | Non-Executive Director | Campbell Wilson |
| Air New Zealand Limited | Non-Executive Director | Robert Stuart McDonald |
| ASX Limited | Chief Executive Officer and Managing Director | Anthony Attia |
| Bellevue Gold Limited | Non-Executive Director | Debra Counsell GAICD |
| Bellevue Gold Limited | Non-Executive Director | Tanya Rybarczyk GAICD |
| Boss Energy Ltd | Chair | Peter Robert Botten MAICD |
| Bravura Solutions Limited | Non-Executive Director | Ian Whiting MAICD |
| Breville Group Limited | Non-Executive Director | Robert (Rob) Perry MAICD |
| Charter Hall Long Wale REIT | Non-Executive Director | Belinda Robson |
| Charter Hall Long Wale REIT | Non-Executive Director | Michael Bryan Gorman FAICD |
| Charter Hall Retail REIT | Non-Executive Director | Katrina (Kate) Mary Melrose GAICD |
| City Chic Collective Limited | Non-Executive Director | Eric Morris |
| Close the Loop Ltd | Non-Executive Director | Steve Ashman |
| Close the Loop Ltd | Non-Executive Director | Trifon Dimos MAICD |
| Commonwealth Bank of Australia | Non-Executive Director | Julie Ann Coates |
| Computershare Limited | Non-Executive Director | Alexis Ann George GAICD |
| Contact Energy Limited | Non-Executive Director | Alison Jane Barrass |
| DroneShield Limited | Non-Executive Director | Lynne Diane Saint FAICD |
| Eagers Automotive Limited | Non-Executive Director | James Kristen Peterson |
| Echo IQ Limited | Non-Executive Director | Scott Wilkin |
| EDU Holdings Limited | Non-Executive Director | John Anthony Eales AM |
| G8 Education Limited | Non-Executive Director | Anne Nicole Lockwood |
| Haranga Resources Limited | Managing Director and Chief Executive Officer | Patrick Roy Mutz |
| HMC Capital Limited | Non-Executive Director | Graeme Browning GAICD |
| Idp Education Limited | Non-Executive Director | Anne Bernadette Brennan FAICD |
| IGO Limited | Non-Executive Director | Anthea Lynne McKinnell GAICD |
| Image Resources NL | Non-Executive Director | Jie Liu |
| Ionic Rare Earths Limited | Non-Executive Director | James Edmund Rutherford |
| Legend Mining Limited | Non-Executive Director | John George Ribbons |
| Lendlease Group | Group Chief Executive Officer and Managing Director | Nick O'Neil |
| LGI Limited | Chair | Rod Duke |
| Mcmillan Shakespeare Limited | Non-Executive Director | Andrew Geoffrey Moore GAICD |
| Meridian Energy Limited | Non-Executive Director | Fraser Whineray |
| Minerals Exploration Limited | Non-Executive Director | Anthony John McDonald |
| Myer Holdings Limited | Non-Executive Director | Solomon Lew |
| National Australia Bank Limited | Non-Executive Director | Anna Bligh AC |
| Northern Star Resources Ltd | Non-Executive Director | Terence (Terry) James Bowen |
| Orica Limited | Non-Executive Director | Catherine Michelle Brenner FAICD |
| Polynovo Limited | Non-Executive Director | Andrew Martin Price GAICD |
| Polynovo Limited | Non-Executive Director | Dean Phizacklea MAICD |
| QBE Insurance Group Limited | Non-Executive Director | Melanie Victoria Rose Willis OA FAICD |
| Reliance Worldwide Corporation Limited | Non-Executive Director | Michael Peter Ferraro |
| Ricegrowers Limited | Non-Executive Director | Drew Gerard Braithwaite MAICD |
| Scentre Group | Non-Executive Director | Karim Temsamani |
| Servcorp Limited | Non-Executive Director | John William Wigglesworth GAICD |
| Smartgroup Corporation Ltd | Non-Executive Director | Elizabeth Minogue |
| Summerset Group Holdings Limited | Non-Executive Director | Alison Jane Barrass |
| TerraCom Limited | Non-Executive Director | Gerard Hutchinson FAICD |
| The Star Entertainment Group Limited | Non-Executive Director | Brooke Lindsay |
| The Star Entertainment Group Limited | Non-Executive Director | Grant Bowie |
| Titomic Limited | Non-Executive Director | Jim Chilton |
| Tower Limited | Non-Executive Director | Jefferson Gibbs GAICD |
| Ventia Services Group Limited | Non-Executive Director | Brendon James Riley MAICD |
| Ventia Services Group Limited | Managing Director and Group Chief Executive Officer | Mark Ralston GAICD |
| Vital Healthcare Property Trust | Non-Executive Director | Mark John Menhinnitt GAICD |
| Viva Energy Group Limited | Non-Executive Director | Sarah (Sally) Jean Martin GAICD |
| WIA Gold Limited | Non-Executive Director | Jamie Day |
| Winton Land Limited | Chair | Michael Peter Stiassny |
| Wisetech Global Limited | Non-Executive Director | Timothy Charles William Ebbeck GAICD |
| Yandal Resources Limited | Non-Executive Director | Dr Andrew Jackson GAICD |
| Yandal Resources Limited | Chair | Eduard Eshuys |
| ZIP Co Limited | Non-Executive Director | Sarah Elizabeth Adam-Gedge FAICD |
| Organisation | Actual Position Name | Full Name |
|---|---|---|
| Air New Zealand Limited | Non-Executive Director | Larry Dean De Shon |
| Amotiv Limited | Non-Executive Director | David Robinson |
| Amplitude Energy Limited | Chair | Ian Richard Davies MAICD |
| Black Cat Syndicate Limited | Managing Director | James Bruce |
| Blue Energy Limited | Non-Executive Director | Mark John Hayward MAICD |
| CAR Group Limited | Non-Executive Director | Kee Fatt Wong FAICD(Life) |
| Contact Energy Limited | Chair | Robert Stuart McDonald |
| Downer Edi Limited | Director Independent | Annette May Carey |
| Image Resources NL | Non-Executive Director | Chong Veoy (Aaron) Soo |
| Image Resources NL | Non-Executive Director | Peter Sisley Thomas |
| Kingsgate Consolidated Limited | Non-Executive Director | Peter William Warren |
| Legend Mining Limited | Non-Executive Director | Tony Walsh MAICD |
| LGI Limited | Chair | Vikas Bansal |
| Macmahon Holdings Limited | Non-Executive Director | David Gibbs MAICD |
| Murray Cod Australia Limited | Non-Executive Director | Mathew John Ryan |
| Rapid Critical Metals Limited | Non-Executive Director | Michael Xavier Schlumpberger |
| Ricegrowers Limited | Non-Executive Director | Ian Raymond Mason AAICD |
| Shaver Shop Group Limited | Non-Executive Director | Trent Peterson |
| Straker Limited | Non-Executive Director | Grant Owen Straker |
| Summerset Group Holdings Limited | Non-Executive Director | Grainne Patricia Troute |
| Ventia Services Group Limited | Managing Director and Group Chief Executive Officer | Dean John Banks GAICD |
| Vulcan Energy Resources Limited | Executive Chair | Francis Edward Barnabas Wedin |
| Winton Land Limited | Non-Executive Director | Christopher Scott Meehan |
| Woodside Energy Group Ltd | Non-Executive Director | Mark Cutifani |
| Yandal Resources Limited | Non-Executive Director | Chris Newman |
| Yandal Resources Limited | Managing Director and CEO | Christopher Oorschot AAICD |
| Yandal Resources Limited | Non-Executive Director | Katina Maria Ethel Law GAICD |
View previous months
These director movements have been provided courtesy of OpenDirector.
OpenDirector is Australia’s most powerful C-suite and board member data platform. Covering ASX-listed entities, private companies, Superannuation, government entities and NFP organisations. The platform provides detailed remuneration reporting, peer analysis, board skills, diversity and education. The vast networks of
directors and executives are mapped within the platform, allowing you to see connections, common ventures and interests and warm introductions. OpenDirector’s remuneration database allows for live data, updates on TSR and pay-for-performance with in-depth STI and LTI composition.
See OpenDirector.com.au to find out more.
Already a member?
Login to view this content